Deutscher Bundestag
Deutsch    | Français   
 |  Home  |  Sitemap  |  Contact
     
Homepage > Europe >
[ previous ]   [ up a level ]   [ next ]

Results of EU elections

 German parties in %  
  CDU CSU SPD FDP GREENS PDS REP Other
2004 36,5 8,0 21,5 6,1 11,9 6,1 1,9 8,0
1999 39,3 9,4 30,7 3,0 6,4 5,8 1,7 3,7
1994 32,0 6,8 32,2 4,1 10,1 4,7 3,9 6,3
1989 29,5 8,2 37,3 5,6 8,4   7,1 3,7
1984 37,5 8,5 37,4 4,8 8,2     3,7
1979 39,1 10,1 40,8 6,0 3,2     0,8
Quelle: http://www.bundestag.de/htdocs_e/europe/02eu_res
Top of Page [TOP]
Print Version Print Version
print version Print version |