Overview
Final determination of partial public funding for the year 2000 1

(As at 6 February 2001)

  Note: A printout of the table in DIN A4 is possible over the printering position "landscape format"

  Absolute limit: DM 245.000.000

PARTY VOTE ACCOUNT CONTRI- BUTIONS FUNDING BY VOTES FUNDING
BY CONTRI-
BUTIONS
TOTAL ABSOLUTE
LIMIT
RELATIVE
LIMIT
FINAL AMOUNT DIVISION OF FUNDING BETWEEN THE FEDERAL GOVT. AND THE FEDERAL STATES
  (§ 19 Para. 3 PartG) (§ 24 Para. 5 PartG) (§ 18 Para. 3 first sentence, no. 1 and second sentence, PartG) (§ 18 Para. 3 first sentence, no. 3 PartG)   (§ 18 Para. 2, § 19 Para. 6 PartG) (§ 18 Abs. 5, § 19 Abs. 6 PartG) (§ 19 Para. 6 PartG) (§ 19 Para. 8 PartG)
                  Share disbursed by the Länder Share disbursed by the Federal Govt.
  Votes from
the most recent
Bundestag, European
and the 16
Landtag elections
State-
ment of
account
for 1999
5 million votes
x DM 1,30, thereafter
x DM 1,00
Contributions pursuant to the 1999 state- ment of account
x DM 0,50
Funding by
votes and
contributions
Capped at 245.000.000 DM Parties'
own annual
income
in 1999
Taking the relative
limit into account
Votes from
Landtag
elections
x DM 1,00
remaining funds
  As at 31.10.2000 DM DM DM DM DM DM DM DM DM
SPD 42.013.048 169.794.966,00 43.513.048,00 84.897.483,00 128.410.531,00 93.432.647,37 212.090.530,00 93.432.647,37 13.524.694,00 79.907.953,37
CDU 2) 37.423.687 140.745.024,00 38.923.687,00 70.372.512,00 109.296.199,00 79.524.888,97 182.380.389,00 79.524.888,97 12.790.555,00 66.734.333,97
CSU 9.088.369 25.998.496,83 10.588.369,00 12.999.248,42 23.587.617,42 17.162.560,76 44.915.623,00 17.162.560,76 3.223.882,00 13.938.678,76
GRÜNE 7.718.463 26.118.997,00 9.218.463,00 13.059.498,50 22.277.961,50 16.209.643,43 34.413.898,00 16.209.643,43 2.675.345,00 13.534.298,43
F.D.P. 6.052.470 24.805.810,00 7.552.470,00 12.402.905,00 19.955.375,00 14.519.708,79 32.761.223,00 14.519.708,79 2.151.144,00 12.368.564,79
PDS 6.011.792 23.115.121,00 7.511.792,00 11.557.560,50 19.069.352,50 13.875.030,92 26.190.012,00 13.875.030,92 1.928.593,00 11.946.437,92
REP 2.469.747 5.597.778,69 3.210.671,10 2.798.889,35 6.009.560,45 4.372.609,77 6.306.563,88 4.372.609,77 1.102.326,00 3.270.283,77
DVU 969.151 2.020.644,88 1.259.896,30 1.010.322,44 2.270.218,74 1.651.831,40 4.371.610,28 1.651.831,40 367.959,00 1.283.872,40
Pro DM 492.187 153.884,70 639.843,10 76.942,35 716.785,45 521.539,48 6.501.375,10 521.539,48 62.088,00 459.451,48
Tierschutz-
partei
3)
201.918 121.622,97 262.493,40 60.811,49 323.304,89 235.239,52 122.674,53 122.674,53 16.732,00 105.942,53
ödp 178.695 3.676.822,14 232.303,50 1.838.411,07 2.070.714,57 1.506.670,38 3.821.560,51 1.506.670,38 178.695,00 1.327.975,38
SSW 60.367 141.170,61 78.477,10 70.585,31 149.062,41 108.459,14 697.357,98 108.459,14 60.367,00 48.092,14
NPD 56.245 2.153.608,99 73.118,50 1.076.804,50 1.149.923,00 836.694,23 2.563.654,15 836.694,23 56.245,00 780.449,23
STATT Partei 31.401 240.371,34 40.821,30 120.185,67 161.006,97 117.150,11 607.591,44 117.150,11 31.401,00 85.749,11
GRAUE 17.559 1.372.495,10 22.826,70 686.247,55 709.074,25 515.928,75 1.481.285,35 515.928,75 17.559,00 498.369,75
BFB 4) 10.914 896.304,37 14.188,20 448.152,19 462.340,39 336.402,99 1.068.667,36 336.402,99 10.914,00 325.488,99
AFB 7.110 125.741,04 9.243,00 62.870,52 72.113,52 52.470,44 241.807,20 52.470,44 7.110,00 45.360,44
FAMILIE 5.623 41.793,87 7.309,90 20.896,94 28.206,84 20.523,55 41.797,98 20.523,55 5.623,00 14.900,55
GESAMT 112.808.746 427.120.653,53 123.159.021,10 213.560.326,80 336.719.347,90 245.000.000,00 560.577.620,76 244.887.435,01 38.211.232,00 206.676.203,01

Notes:

  1. This calculation replaces the provisional public financing calculation for 2000 (as at 29 November 2000). Because Article 19 Para. 6 of the Law on Political Parties (PartG) requires the allocated funding to be proportionally reduced in accordance with the absolute limit (Article 18 Para. 2 PartG), the "caps" set for the individual parties are interdependent . A recalculation of the funding for one party would also affect the calculations for the other parties. This calculation is therefore subject to amendment once the decisions on which it is based become final and binding.
  2. The "Final amount" and "Share disbursed by the Federal Government" are reduced by the entitlements adjudged to be lost in accordance with Article 23 a Para. 1, first sentence of the Law on Political Parties in the total amount of DM 6,588,213.00 to DM 72,936,675.97 ("Final amount") and DM 60,146,120.97 ("Share disbursed by the Federal Government") as calculated in the course of the provisional allocation carried out on 1 December 2000. The funds that have not been disbursed as a consequence of this decision remain in the federal budget as underspend. The party has challenged a further loss of entitlement in the amount of DM 1.2 million (VG Berlin 2 A 137.00). In view of the postponing effect of the legal action, the loss of entitlement is suspended so that the amount withheld as at 1 December 2000 was provisionally disbursed as at 15 February 2001.
  3. According to Article 18 Para. 5 first sentence of the Law on Political Parties, the party’s entitlement to state funding must not exceed the party’s own annual income ("relative limit"). The differential amount of DM 112,564.99 remains in the federal budget as underspend.
  4. Shown for information purposes only. The party was dissolved on 31 December 2000 and is therefore, according to Article 18 Para. 8 of the Law on Political Parties, no longer entitled to public funding from this time onwards. This does not affect the funds granted to it in 2000.