Europe
Election dates in EU countries
2006 | 2007 | 2008 | 2009 | 2010
Years | Country | Likely date | Every |
---|---|---|---|
2006 | Cyprus | Spring 2006 | 5 years |
Czech Republic | Spring 2006 | 4 years | |
Hungary | Spring 2006 | 4 years | |
Italy | Spring 2006 | 5 years | |
Austria | Autumn 2006 | 4 years | |
Latvia | Autumn 2006 | 4 years | |
Portugal | Autumn 2006 | 4 years | |
Slovak Republic | Autumn 2006 | 4 years | |
Sweden | Autumn 2006 | 4 years | |
2007 | Belgium | Spring 2007 | 4 years |
Estonia | Spring 2007 | 4 years | |
Finland | Spring 2007 | 4 years | |
France | Spring 2007 | 5 years | |
Ireland | Spring 2007 | 5 years | |
The Netherlands | Spring 2007 | 4 years | |
2008 | Greece | Spring 2008 | 4 years |
Malta | Spring 2008 | 5 years | |
Spain | Spring 2008 | 4 years | |
Lithuania | Autumn 2008 | 4 years | |
Slovenia | Autumn 2008 | 4 years | |
2009 | EUROPEAN PARLIAMENT | Spring 2009 | 5 years |
Luxembourg | Spring 2009 | 5 years | |
Denmark | Spring 2009 | 4 years | |
Poland | Autumn 2009 | 4 years | |
Germany | Autumn 2009 | 4 years | |
2010 | Great Britain | Spring 2010 | 5 years |
Quelle:
http://www.bundestag.de/htdocs_e/europe/03eu_date