Organization
Statistics on the work of the German Bundestag
in the 12th, 13th and 14th electoral
terms
| 12th electoral term 1990-94 |
13th electoral term 1994-98 |
14th electoral term 1998-2002 |
|
|---|---|---|---|
| Plenary sittings | 243 | 248 | 253 |
| Number of pages of minutes of plenary proceedings | 21,752 | 23,176 | 25,634 |
| Permanent committees | 25 | 22 | 23 |
| Committee meetings | 2,680 | 2,479 | 2,519 |
| Committees of inquiry | 3 | 2 | 1 |
| Meetings of committees of inquiry | 287 | 195 | 125 |
| Study commissions | 4 | 5 | 5 |
| Meetings of study commissions | 273 | 243 | 208 |
| Bills introduced - by the Federal Government - by the Bundestag - by the Bundesrat |
774 402 294 78 |
923 443 329 151 |
864 443 328 93 |
| Bills adopted | 463 | 565 | 560 |
| Consecutively numbered Bundestag printed papers | 8,588 | 11,972 | 10,006 |
| Petitions (not including mass submissions) | 81,000 | 76,000 | 69,421 |
| Major interpellations | 98 | 156 | 101 |
| Minor interpellations | 1,346 | 2,071 | 1,813 |
| Oral questions (Question Time) | 4,241 | 3,537 | 3,229 |
| Written questions | 16,501 | 14,906 | 11,842 |
| Debates on matters of topical interest | 103 | 103 | 141 |
| Government policy statements | 35 | 46 | 60 |
| Sessions of questions addressed to the Federal Government following the weekly cabinet meeting | 44 | 41 | 61 |
Quelle:
http://www.bundestag.de/htdocs_e/orga/03organs/04commit/03statist
