Europe
Election dates in EU countries
2008 | 2009 | 2010 | 2011 | 2012
Years | Country | Likely date | Every |
---|---|---|---|
2008 | Malta | Spring 2008 | 5 years |
Spain | Spring 2008 | 4 years | |
Lithuania | Autumn 2008 | 4 years | |
Slovenia | Autumn 2008 | 4 years | |
Romania | 2008 | 4 years | |
2009 | EUROPEAN PARLIAMENT | Spring 2009 | 5 years |
Bulgaria | June 2009 | 4 years | |
Luxembourg | Spring 2009 | 5 years | |
Portugal | Spring 2009 | 4 years | |
Germany | Autumn 2009 | 4 years | |
2010 | Great Britain | Spring 2010 | 5 years |
Hungary | Spring 2010 | 4 years | |
Czech Republic | Spring 2010 | 4 years | |
Slovak Republic | Spring 2010 | 4 years | |
Sweden | Autumn 2010 | 4 years | |
Austria | Autumn 2010 | 4 years | |
Latvia | Autumn 2010 | 4 years | |
The Netherlands | Autumn 2010 | 4 years | |
2011 | Italy | Spring 2011 | 5 years |
Cyprus | Spring 2011 | 5 years | |
Estonia | Spring 2011 | 4 years | |
Finland | Spring 2011 | 4 years | |
Belgium | Spring 2011 | 4 years | |
Greece | Autumn 2011 | 4 years | |
Poland | Autumn 2011 | 4 years | |
Denmark | Autumn 2011 | 4 years | |
2012 | Ireland | Spring 2012 | 5 years |
France | Spring 2012 | 5 years |
Quelle:
http://www.bundestag.de/htdocs_e/europe/03eu_date
Recommend Page Print Version